70 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 07.11.2025 12:41 | Agro Bud Trade | buy | Corn | 965 | 8000 UAH | FCA | Khmelnytskyi, Khmelnytskyi District, Khmelnytsk Region. | |
| 06.11.2025 10:04 | LEX TRADE LLC ![]() | buy | Corn | 50 | 8500 UAH | FCA | Shklin, Lutsk District, Volyn Region. | |
| 05.11.2025 15:45 | Agro Bud Trade | buy | Corn | 1000 | 8000 UAH | FCA | Bogorochany, Bohorodchany District, Ivano-Frankivsk Region. | |
| 05.11.2025 15:44 | Agro Bud Trade | buy | Corn | 270 | 8100 UAH | FCA | Stavyshche, Stavyshche District, Kyiv Region. | |
| 31.10.2025 16:14 | Agro Bud Trade | buy | Corn | 1500 | 8000 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. | |
| 27.10.2025 14:54 | Agro Bud Trade | buy | Corn | 1000 | 8100 UAH | FCA | Тернополь, Berezhany District, Ternopil Region. | |
| 27.10.2025 14:53 | Agro Bud Trade | buy | Corn | 100 | 8000 UAH | FCA | Дубно, Dubno District, Rivne Region. | |
| 24.10.2025 17:08 | Agro Bud Trade | buy | Corn | 200 | 8500 UAH | FCA | Броди, Brody District, Lviv Region. |
What type of bid/offer you are going to enter?