LLC Prylutska Agrarna Kompaniya )
79 times 050-957-44-29
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 15.01.2026 14:34 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 8600 UAH | EXW | Agrodar Bar LLC | |
| 15.01.2026 12:51 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8400 UAH | EXW | VOSKRESENSKY Elevator BRANCH of the WEST-AGRO MHP | |
| 15.01.2026 12:50 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8400 UAH | EXW | Kolomyia Elevator branch Prospects | |
| 15.01.2026 12:50 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 200 | 8400 UAH | EXW | Yampolsky Elevator the branch of PJSC zernoprodukt MHP - | |
| 15.01.2026 12:49 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8600 UAH | EXW | YAgotinske HPP TOV | |
| 15.01.2026 12:48 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8250 UAH | EXW | BRANCH ANDRASKI THE ELEVATOR LLC FRUITFUL COUNTRY | |
| 15.01.2026 12:48 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8900 UAH | EXW | Vinnytsia poultry farm, LLC | |
| 15.01.2026 12:47 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8700 UAH | EXW | PJSC Mironovskoye HPP | |
| 15.01.2026 12:47 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8800 UAH | EXW | Katerynopilsky ElevatorLLC | |
| 22.12.2025 14:54 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9200 UAH | EXW | The new Odessa branch of NIBULON JV LLC |
What type of bid/offer you are going to enter?