Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
13.10.2025 11:24 | Brooklyn Kiev ![]() | buy | Corn | 100 | 8600 UAH | EXW | Zhashkiv Elevator, PJSC | |
13.10.2025 10:47 | LLC MANUFACTURER OF UKRAI... | buy | Corn | 100 | 8600 UAH | EXW | * Elevator, SE by LLC grain industry | |
08.10.2025 11:29 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9100 UAH | EXW | The new Odessa branch of NIBULON JV LLC | |
08.10.2025 11:29 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9100 UAH | EXW | Kolosovsky Elevator, LLC | |
08.10.2025 11:29 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9000 UAH | EXW | Ascension branch of NIBULON JV LLC | |
08.10.2025 11:29 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9000 UAH | EXW | Vradiyevsky the branch of JV NIBULON | |
08.10.2025 11:27 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8700 UAH | EXW | Artemovsk branch of NIBULON JV LLC | |
08.10.2025 11:27 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | City branch of NIBULON JV LLC | |
08.10.2025 11:27 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Maryanovskaya branch of NIBULON JV LLC | |
08.10.2025 11:27 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8700 UAH | EXW | Globinsky branch of NIBULON JV LLC |
What type of bid/offer you are going to enter?