Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
08.10.2025 11:27 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8750 UAH | EXW | Gradizhsk branch of NIBULON JV LLC | |
08.10.2025 11:26 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8800 UAH | EXW | Zolotonosha branch of NIBULON JV LLC | |
08.10.2025 11:26 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8800 UAH | EXW | Denihovka branch of NIBULON JV LLC | |
08.10.2025 11:26 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Pereyaslav branch of NIBULON JV LLC | |
08.10.2025 11:25 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8700 UAH | EXW | Smotrych branch of NIBULON JV LLC | |
08.10.2025 11:25 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8700 UAH | EXW | Teteriv branch of NIBULON JV LLC | |
08.10.2025 11:24 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8800 UAH | EXW | Khmilnyk branch of NIBULON JV LLC | |
08.10.2025 11:21 | Brooklyn Kiev ![]() | buy | Corn | 100 | 8700 UAH | EXW | Zhashkiv Elevator, PJSC | |
06.10.2025 12:05 | LLC MANUFACTURER OF UKRAI... | buy | Corn | 100 | 8600 UAH | EXW | * Elevator, SE by LLC grain industry | |
03.10.2025 11:58 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8600 UAH | EXW | YAgotinske HPP TOV |
What type of bid/offer you are going to enter?