EUROIL, LLC )
0 times новий урожай. Можливе відвантаження на вагоні
0501979925
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 22.09.2026 09:58 | Agro Bud Trade | buy | Corn | 100 | 7000 UAH | FCA | Dubno, Dubno District, Rivne Region. | |
| 18.09.2026 11:23 | Agro Bud Trade | buy | Corn | 200 | 7700 UAH | FCA | Brody, Brody District, Lviv Region. | |
| 17.09.2026 12:02 | LLC PROTEIN ENERGY ![]() | buy | Corn | 500 | 7500 UAH | FCA | the whole region, Volodymyr-Volynskyi District, Volyn Region. | |
| 16.09.2026 09:39 | Agro Bud Trade | buy | Corn | 270 | 5750 UAH | FCA | Stavyshche, Stavyshche District, Kyiv Region. | |
| 16.09.2026 09:39 | Agro Bud Trade | buy | Corn | 965 | 5700 UAH | FCA | Khmelnytskyi, Khmelnytskyi District, Khmelnytsk Region. | |
| 16.09.2026 09:09 | JV Bari ![]() | buy | Corn | 500 | 6800 UAH | FCA | He is a, Vinnytsia District, Vinnytsia Region. | |
| 11.09.2026 16:32 | Agro Bud Trade | buy | Corn | 599 | 6700 UAH | FCA | Korystysiv, Korostyshiv District, Zhytomyr Region. | |
| 10.09.2026 12:44 | Agro Bud Trade | buy | Corn | 1500 | 5900 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. | |
| 10.09.2026 12:44 | Agro Bud Trade | buy | Corn | 1500 | 5850 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. | |
| 09.09.2026 16:52 | Agro Bud Trade | buy | Corn | 1500 | 5800 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. |
What type of bid/offer you are going to enter?