Joint-Stock Company "Alliance-Bacon" )
39 times Продаж з Колодянки, Житомирської
096 060 21 21
095 14 30 662
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 25.11.2025 11:17 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8900 UAH | EXW | Katerynopilsky ElevatorLLC | |
| 21.11.2025 10:28 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8700 UAH | EXW | Kalinowski Elevator (S. Sal'nik) | |
| 21.11.2025 10:26 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8700 UAH | EXW | Mendicancy Elevator branch of JV Aggrocrag | |
| 21.11.2025 10:23 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9000 UAH | EXW | Vinnytsia poultry farm, LLC | |
| 21.11.2025 10:23 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9500 UAH | EXW | Kolomyia Elevator branch Prospects | |
| 21.11.2025 10:22 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8800 UAH | EXW | PJSC Mironovskoye HPP | |
| 19.11.2025 10:33 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9200 UAH | EXW | The new Odessa branch of NIBULON JV LLC | |
| 19.11.2025 10:33 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9200 UAH | EXW | Kolosovsky Elevator, LLC | |
| 19.11.2025 10:33 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9100 UAH | EXW | Ascension branch of NIBULON JV LLC | |
| 19.11.2025 10:33 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9200 UAH | EXW | Vradiyevsky the branch of JV NIBULON |
What type of bid/offer you are going to enter?