270 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 04.03.2026 16:08 | Agro Bud Trade | buy | Corn | 965 | 8700 UAH | FCA | Khmelnytskyi, Khmelnytskyi District, Khmelnytsk Region. | |
| 03.03.2026 18:58 | Agro Bud Trade | buy | Corn | 1000 | 8500 UAH | FCA | Bogorochany, Bohorodchany District, Ivano-Frankivsk Region. | |
| 03.03.2026 18:32 | SSK Yaroslavna | buy | Corn | 300 | 8200 UAH | FCA | Putivl, Putyvl District, Sumy Region. | |
| 02.03.2026 17:40 | Agro Bud Trade | buy | Corn | 599 | 8600 UAH | FCA | Korystysiv, Korostyshiv District, Zhytomyr Region. | |
| 27.02.2026 16:34 | Agro Bud Trade | buy | Corn | 1500 | 8500 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. | |
| 25.02.2026 11:18 | Agro Bud Trade | buy | Corn | 500 | 8700 UAH | FCA | Snyatyn, Hlyboka District, Chernivtsi Region. | |
| 25.02.2026 11:18 | Agro Bud Trade | buy | Corn | 280 | 8600 UAH | FCA | Chernihiv, Cherhihiv District, Chernihiv Region. | |
| 16.02.2026 10:10 | Agro Bud Trade | buy | Corn | 1000 | 8500 UAH | FCA | Gorodenka, Horodenka District, Ivano-Frankivsk Region. | |
| 13.02.2026 15:55 | Agro Bud Trade | buy | Corn | 1000 | 8700 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. |
What type of bid/offer you are going to enter?