Five Grains Limited )
16 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 12.06.2026 17:01 | AGS GRAIN | buy | Corn | 6000 | 220 USD | CPT | Rail terminal JV LLC | |
| 12.06.2026 17:00 | AGS GRAIN | buy | Corn | 1000 | 218 USD | CPT | TIS-MINUDOBRENIYA LLC | |
| 11.06.2026 09:43 | Five Grains Limited ![]() | buy | Corn | 500 | 217 USD | CPT | TIS-MINUDOBRENIYA LLC | |
| 05.06.2026 14:07 | Brooklyn Kiev ![]() | buy | Corn | 100 | 218 USD | CPT | Brooklyn Kiev | |
| 29.05.2026 12:30 | LLC "Risoil Ukraine" | buy | Corn | 1000 | 227 USD | CPT | Rail terminal JV LLC |
What type of bid/offer you are going to enter?