Five Grains Limited )
17 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 07.05.2026 11:24 | AGS GRAIN | buy | Corn | 3000 | 227 USD | CPT | Rail terminal JV LLC | |
| 07.05.2026 11:24 | AGS GRAIN | buy | Corn | 1000 | 226 USD | CPT | TIS-MINUDOBRENIYA LLC | |
| 07.05.2026 09:28 | Five Grains Limited ![]() | buy | Corn | 500 | 227 USD | CPT | TIS-MINUDOBRENIYA LLC | |
| 06.05.2026 10:36 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 221 USD | CPT | TIS-Grain LTD. | |
| 06.05.2026 10:35 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 221 USD | CPT | ILYICHEVSK TRANS SERVIS, OOO | |
| 06.05.2026 10:35 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 221 USD | CPT | TIS-MINUDOBRENIYA LLC | |
| 06.05.2026 10:34 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 221 USD | CPT | Odessa grain terminal branch DPKZO | |
| 01.05.2026 13:45 | LLC "GLENPORT ODESA" ![]() | buy | Corn | 100 | 223 USD | CPT | NOVOTEKH-TERMINAL LLC | |
| 20.04.2026 17:59 | LLC "Risoil Ukraine" | buy | Corn | 1000 | 217 USD | CPT | Rail terminal JV LLC |
What type of bid/offer you are going to enter?