139 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 16.04.2026 17:20 | Agro Bud Trade | buy | Corn | 965 | 8800 UAH | FCA | Khmelnytskyi, Khmelnytskyi District, Khmelnytsk Region. | |
| 16.04.2026 17:20 | Agro Bud Trade | buy | Corn | 270 | 8900 UAH | FCA | Stavyshche, Stavyshche District, Kyiv Region. | |
| 09.04.2026 18:21 | Agro Bud Trade | buy | Corn | 1500 | 8700 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. | |
| 01.04.2026 18:44 | Agro Bud Trade | buy | Corn | 500 | 8700 UAH | FCA | Snyatyn, Hlyboka District, Chernivtsi Region. | |
| 01.04.2026 18:43 | Agro Bud Trade | buy | Corn | 1000 | 8750 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. | |
| 30.03.2026 18:37 | Agro Bud Trade | buy | Corn | 1000 | 8700 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. | |
| 26.03.2026 17:17 | Agro Bud Trade | buy | Corn | 100 | 8800 UAH | FCA | Dubno, Dubno District, Rivne Region. | |
| 26.03.2026 17:17 | Agro Bud Trade | buy | Corn | 200 | 9200 UAH | FCA | Brody, Brody District, Lviv Region. |
What type of bid/offer you are going to enter?