74 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 18.03.2026 17:25 | Alliance Agro Export | buy | Corn | 500 | 8700 UAH | FCA | Lviv region, Brody District, Lviv Region. | |
| 16.03.2026 17:27 | Agro Bud Trade | buy | Corn | 599 | 8600 UAH | FCA | Korystysiv, Korostyshiv District, Zhytomyr Region. | |
| 16.03.2026 17:27 | Agro Bud Trade | buy | Corn | 1500 | 8500 UAH | FCA | New Ukrainian, Novoukrainka District, Kirovohrad Region. | |
| 14.03.2026 12:05 | Agro Bud Trade | buy | Corn | 500 | 8700 UAH | FCA | Snyatyn, Hlyboka District, Chernivtsi Region. | |
| 14.03.2026 12:05 | Agro Bud Trade | buy | Corn | 280 | 8600 UAH | FCA | Chernihiv, Cherhihiv District, Chernihiv Region. | |
| 13.03.2026 11:13 | Agro Bud Trade | buy | Corn | 1000 | 8750 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. | |
| 13.03.2026 11:13 | Agro Bud Trade | buy | Corn | 1000 | 8500 UAH | FCA | Gorodenka, Horodenka District, Ivano-Frankivsk Region. | |
| 13.03.2026 11:12 | Agro Bud Trade | buy | Corn | 1000 | 8500 UAH | FCA | Bogorochany, Bohorodchany District, Ivano-Frankivsk Region. | |
| 12.03.2026 17:17 | Agro Bud Trade | buy | Corn | 1000 | 8700 UAH | FCA | Ternopil, Berezhany District, Ternopil Region. | |
| 05.03.2026 18:02 | Agro Bud Trade | buy | Corn | 100 | 8800 UAH | FCA | Dubno, Dubno District, Rivne Region. |
What type of bid/offer you are going to enter?