Five Grains Limited )
9 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 26.11.2025 10:22 | Five Grains Limited ![]() | buy | Corn | 500 | 209 USD | CPT | TIS-MINUDOBRENIYA LLC | |
| 25.11.2025 17:36 | AGS GRAIN | buy | Corn | 6000 | 211 USD | CPT | Rail terminal JV LLC | |
| 25.11.2025 11:10 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 204 USD | CPT | 2008 Transservice, LTD | |
| 25.11.2025 11:09 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 204 USD | CPT | TIS-Grain LTD. | |
| 25.11.2025 11:09 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 204 USD | CPT | TIS-MINUDOBRENIYA LLC | |
| 25.11.2025 11:08 | "AGROPROMBANK" LLC ![]() | buy | Corn | 100 | 204 USD | CPT | Odessa grain terminal branch DPKZO | |
| 14.11.2025 12:47 | SNOW DOMS SL | buy | Corn | 100 | 205 USD | CPT | JOINT STOCK COMPANY ODESA PORT PLANT |
What type of bid/offer you are going to enter?