LLC PAVLIVSKE PLUS )
363 times Натура-734;Зернова-8,0%;Білок-12,0%;Клейковина19,0%.
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 18.02.2026 09:17 | LLC Pro Korm | buy | Wheat grade III | 500 | 9700 UAH | EXW | Novopokrovskiy kkhp | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9000 UAH | EXW | Podolia Elevator LLC | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 8900 UAH | EXW | Lozovsky Elevator LLC | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 8900 UAH | EXW | Vlasov Miroshnik LLC | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 8900 UAH | EXW | LLC KROLEVETSKIY ELEVATOR | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 8900 UAH | EXW | Dubovetskiy Elevator LLC | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 8900 UAH | EXW | Belopol'skii Elevator LLC | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9000 UAH | EXW | Radivilovsky Elevator LLC | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9400 UAH | EXW | Gulinski Elevator LLC | |
| 09.02.2026 11:50 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9400 UAH | EXW | Sorochansky Miller LLC |
What type of bid/offer you are going to enter?