|
|
|
|||||||
| 2026-01-08 22:23:27 | sell | Soybeans GMO-free | 500 | LLC "NOLSEN" | 1 | |||
| 2026-01-08 22:22:01 | sell | Corn | 700 | LLC "NOLSEN" | 1 | |||
| 2026-01-08 22:18:27 | sell | Rye flour | 50 | LLC "NOLSEN" | 1 | |||
| 2026-01-08 19:32:46 | buy | Soybeans | 2000 | 1 | ||||
| 2026-01-08 19:32:07 | buy | Corn | 2000 | 1 | ||||
| 2026-01-08 19:31:52 | buy | Corn | 2000 | 1 | ||||
| 2026-01-08 16:16:46 | buy | Rape-seed oil | 28 | 1 | ||||
| 2026-01-08 14:46:14 | buy | Soybean oil | 100 | 1 | ||||
| 2026-01-08 14:45:53 | buy | Soybean oil | 100 | 1 | ||||
| 2026-01-08 13:18:13 | buy | Malting barley | 300 | PRJSC "SLAVUTA MALT HOUSE" | 1 | |||
| 2026-01-08 12:56:38 | buy | Corn | 8000 | "Rail terminal" JV LLC | 1 | |||
| 2026-01-08 12:56:21 | buy | Wheat grade II | 2000 | "Rail terminal" JV LLC | 1 | |||
| 2026-01-08 12:56:12 | buy | Wheat grade III | 3000 | TIS-MINUDOBRENIYA LLC | 1 | |||
| 2026-01-08 12:52:34 | buy | Corn | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-08 12:51:45 | buy | Wheat grade IV | 200 | TIS-MINUDOBRENIYA LLC | 1 | |||
| 2026-01-08 12:51:06 | buy | Wheat grade III | 200 | TIS-MINUDOBRENIYA LLC | 1 | |||
| 2026-01-08 12:50:29 | buy | Wheat grade II | 300 | TIS-MINUDOBRENIYA LLC | 1 | |||
| 2026-01-08 12:49:32 | buy | Corn | 100 | ILYICHEVSK TRANS SERVIS, OOO | 1 | |||
| 2026-01-08 12:46:53 | buy | Sunflower high-oleic | 100 | 30500 | Radivilovsky Elevator LLC | 1 | ||
| 2026-01-08 12:46:52 | buy | Sunflower high-oleic | 100 | 30500 | Gulinski Elevator LLC | 1 | ||
| 2026-01-08 12:46:51 | buy | Sunflower high-oleic | 100 | 30500 | Sorochansky Miller LLC | 1 | ||
| 2026-01-08 12:46:50 | buy | Sunflower high-oleic | 100 | 30500 | Zhmerinka Elevator LLC | 1 | ||
| 2026-01-08 12:46:50 | buy | Sunflower high-oleic | 100 | 30500 | Agrodar Bar LLC | 1 | ||
| 2026-01-08 12:46:13 | buy | Sunflower | 100 | 25500 | Podolia Elevator LLC | 1 | ||
| 2026-01-08 12:46:12 | buy | Sunflower | 100 | 25500 | Radivilovsky Elevator LLC | 1 | ||
| 2026-01-08 12:46:10 | buy | Sunflower | 100 | 25500 | Gulinski Elevator LLC | 1 | ||
| 2026-01-08 12:46:08 | buy | Sunflower | 100 | 25500 | Sorochansky Miller LLC | 1 | ||
| 2026-01-08 12:46:07 | buy | Sunflower | 100 | 25500 | Zhmerinka Elevator LLC | 1 | ||
| 2026-01-08 12:46:05 | buy | Sunflower | 100 | 25500 | Agrodar Bar LLC | 1 | ||
| 2026-01-08 12:41:48 | sell | Sunflower oil cake | 200 | 1 | ||||
| 2026-01-08 12:41:19 | sell | Sunflower oil cake | 200 | 1 | ||||
| 2026-01-08 12:41:08 | sell | Sunflower seed meal | 200 | 1 | ||||
| 2026-01-08 12:40:58 | sell | Sunflower seed meal | 100 | 1 | ||||
| 2026-01-08 12:29:38 | buy | Rapeseed 1 grade less 35mcm | 100 | T O V "RISOIL UKRAINE" | 1 | |||
| 2026-01-08 12:28:08 | buy | Sunflower | 100 | LLC M. V. Kargo | 1 | |||
| 2026-01-08 12:27:57 | buy | Malting barley | 200 | 1 | ||||
| 2026-01-08 12:26:39 | buy | Malting barley | 500 | LLC "AKRIS AGRO" (Slavuta) | 1 | |||
| 2026-01-08 12:26:00 | buy | Barley | 200 | "Ukrelevatorprom" CJSC | 1 | |||
| 2026-01-08 12:24:51 | buy | Sunflower | 100 | PJSC "Vinnitsa oil and fat plant" | 1 | |||
| 2026-01-08 12:24:01 | buy | Soybeans | 300 | DP MTP CHORNOMORSK | 1 | |||
| 2026-01-08 12:23:59 | buy | Wheat grade IV | 100 | LLC M. V. Kargo | 1 | |||
| 2026-01-08 12:23:47 | buy | Wheat grade IV | 300 | "Olimpex Coupe international" CYAN | 1 | |||
| 2026-01-08 12:23:35 | buy | Corn | 500 | LLC M. V. Kargo | 1 | |||
| 2026-01-08 12:23:31 | buy | Corn | 100 | LLC M. V. Kargo | 1 | |||
| 2026-01-08 11:51:30 | buy | Sunflower oil | 500 | 1 | ||||
| 2026-01-08 11:39:13 | buy | Corn | 100 | Brooklyn Kiev | 1 | |||
| 2026-01-08 11:38:53 | buy | Wheat grade IV | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-08 11:38:39 | buy | Wheat grade IV | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-08 11:38:19 | buy | Wheat grade III | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-08 11:38:00 | buy | Wheat grade III | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-08 11:37:40 | buy | Wheat grade II | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-08 11:09:36 | sell | Sugar | 1000 | 1 | ||||
| 2026-01-08 11:09:25 | sell | Beet molasses | 500 | PJSC "SFGCU" PJSC branch "Starokostiantyniv Elevator" | 1 | |||
| 2026-01-08 11:04:06 | sell | Sunflower oil | 100 | 1 | ||||
| 2026-01-08 11:00:09 | sell | Sunflower oil | 100 | 1 | ||||
| 2026-01-08 10:58:32 | sell | Sunflower oil cake | 200 | 1 | ||||
| 2026-01-08 10:56:37 | sell | Soybean meal | 1000 | 1 | ||||
| 2026-01-08 10:12:30 | sell | Wheat flour, extra class | 300 | 1 | ||||
| 2026-01-08 10:12:07 | sell | Wheat flour, class 1 | 200 | 1 | ||||
| 2026-01-08 09:53:47 | sell | rapeseed cake | 150 | 1 | ||||
| 2026-01-08 09:50:55 | sell | rapeseed cake | 150 | 1 | ||||
| 2026-01-08 09:49:10 | sell | Soybean meal | 100 | LLC "Voltrans" | 1 | |||
| 2026-01-08 09:37:39 | sell | Barley | 100000 | 1 | ||||
| 2026-01-08 09:36:48 | sell | Wheat grade II | 1000 | 1 | ||||
| 2026-01-08 09:36:28 | sell | Peas | 15000 | 1 | ||||
| 2026-01-08 09:36:10 | sell | Sugar | 10000 | 1 | ||||
| 2026-01-08 09:35:32 | sell | Sorghum red | 5000 | 1 | ||||
| 2026-01-08 09:31:06 | buy | Soybeans | 100 | 1 | ||||
| 2026-01-08 08:28:23 | buy | Soybeen meal | 1000 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-07 16:58:33 | buy | Sunflower seeds | 200 | 1 | ||||
| 2026-01-07 16:54:56 | sell | Sunflower oil cake | 80 | 1 | ||||
| 2026-01-07 16:35:06 | buy | Corn | 280 | 1 | ||||
| 2026-01-07 16:34:55 | buy | Corn | 1000 | 1 | ||||
| 2026-01-07 16:34:45 | buy | Corn | 1000 | 1 | ||||
| 2026-01-07 16:34:44 | sell | Sunflower oil | 100 | 1 | ||||
| 2026-01-07 14:54:51 | buy | Corn | 2000 | 1 | ||||
| 2026-01-07 14:53:37 | buy | Corn | 2000 | 1 | ||||
| 2026-01-07 14:52:42 | buy | Soybeans | 2000 | 1 | ||||
| 2026-01-07 14:24:37 | buy | Soybeen meal | 400 | 1 | ||||
| 2026-01-07 13:34:22 | buy | Sunflower oil | 300 | 1 | ||||
| 2026-01-07 13:34:06 | buy | Sunflower oil | 500 | 1 | ||||
| 2026-01-07 13:21:02 | buy | Rapeseed 2 grade more 35mcm | 25 | ROYAL TASTE | 1 | |||
| 2026-01-07 13:14:55 | buy | Sunflower high-oleic | 25 | ROYAL TASTE | 1 | |||
| 2026-01-07 13:13:33 | buy | Soybeans | 25 | ROYAL TASTE | 1 | |||
| 2026-01-07 13:11:45 | buy | Rape-seed oil | 300 | 1 | ||||
| 2026-01-07 11:50:45 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Podolia Elevator LLC | 1 | |
| 2026-01-07 11:50:43 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Vlasov Miroshnik LLC | 1 | |
| 2026-01-07 11:50:42 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | LLC "KROLEVETSKIY ELEVATOR" | 1 | |
| 2026-01-07 11:50:40 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Dubovetskiy Elevator LLC | 1 | |
| 2026-01-07 11:50:38 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Belopol'skii Elevator LLC | 1 | |
| 2026-01-07 11:50:37 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Radivilovsky Elevator LLC | 1 | |
| 2026-01-07 11:50:35 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Gulinski Elevator LLC | 1 | |
| 2026-01-07 11:50:34 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Sorochansky Miller LLC | 1 | |
| 2026-01-07 11:50:32 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Zhmerinka Elevator LLC | 1 | |
| 2026-01-07 11:50:30 | buy | Soybeans GMO-free | 100 | 17200 | "TIS-Grain" LTD. | Agrodar Bar LLC | 1 | |
| 2026-01-07 11:49:19 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Podolia Elevator LLC | 1 | |
| 2026-01-07 11:49:18 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Lozovsky Elevator LLC | 1 | |
| 2026-01-07 11:49:16 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Vlasov Miroshnik LLC | 1 | |
| 2026-01-07 11:49:15 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | LLC "KROLEVETSKIY ELEVATOR" | 1 | |
| 2026-01-07 11:49:13 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Dubovetskiy Elevator LLC | 1 | |
| 2026-01-07 11:49:12 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Belopol'skii Elevator LLC | 1 | |
| 2026-01-07 11:49:11 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Radivilovsky Elevator LLC | 1 | |
| 2026-01-07 11:49:09 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Gulinski Elevator LLC | 1 | |
| 2026-01-07 11:49:08 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Sorochansky Miller LLC | 1 | |
| 2026-01-07 11:49:06 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Zhmerinka Elevator LLC | 1 | |
| 2026-01-07 11:49:04 | buy | Corn | 100 | 7900 | "Illichivsk grain terminal" CJSC | Agrodar Bar LLC | 1 | |
| 2026-01-07 11:47:01 | buy | Corn | 100 | Brooklyn Kiev | 1 | |||
| 2026-01-07 11:25:58 | buy | Soybean oil | 600 | 1 | ||||
| 2026-01-07 11:25:48 | buy | Corn | 6000 | 1 | ||||
| 2026-01-07 11:25:32 | buy | Soybeans | 400 | 1 | ||||
| 2026-01-07 11:11:26 | sell | Soybeans | 200 | 1 | ||||
| 2026-01-07 11:11:14 | sell | Soybean oil | 100 | 1 | ||||
| 2026-01-07 11:11:06 | sell | Soybean oil | 100 | 1 | ||||
| 2026-01-07 11:10:52 | buy | Corn | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-07 11:10:42 | sell | Soybeans | 200 | 1 | ||||
| 2026-01-07 11:10:24 | sell | Soybeans | 200 | 1 | ||||
| 2026-01-07 11:07:15 | buy | Soybeans | 100 | 1 | ||||
| 2026-01-07 10:33:40 | sell | Corn | 7000 | LLC "AGROTRADE-2000" | 1 | |||
| 2026-01-07 10:31:59 | sell | Corn | 1000 | 1 | ||||
| 2026-01-07 10:31:22 | sell | Soybeans GMO-free | 50000 | 1 | ||||
| 2026-01-07 10:13:20 | sell | Soybeen meal | 100 | 1 | ||||
| 2026-01-07 10:12:58 | buy | Soybeans | 500 | 1 | ||||
| 2026-01-07 10:12:48 | buy | Sunflower | 100 | 1 | ||||
| 2026-01-07 10:08:44 | sell | Corn | 500 | 1 | ||||
| 2026-01-07 09:48:39 | sell | Soybean meal | 100 | 1 | ||||
| 2026-01-07 08:43:47 | sell | Wheat grade IV | 500 | 1 | ||||
| 2026-01-06 15:47:49 | sell | Soybeans | 1000 | 1 | ||||
| 2026-01-06 15:36:14 | buy | Barley | 150 | 1 | ||||
| 2026-01-06 15:18:46 | buy | Corn | 6000 | "Rail terminal" JV LLC | 1 | |||
| 2026-01-06 14:45:16 | buy | Wheat grade IV | 100 | Vinnytsia poultry farm, LLC | 1 | |||
| 2026-01-06 14:43:52 | buy | Corn | 100 | "Katerynopilsky Elevator"LLC | 1 | |||
| 2026-01-06 14:43:19 | buy | Corn | 100 | PJSC "Mironovskoye HPP" | 1 | |||
| 2026-01-06 14:42:32 | buy | Corn | 100 | Vinnytsia poultry farm, LLC | 1 | |||
| 2026-01-06 14:41:55 | buy | Corn | 100 | BRANCH ANDRASKI THE ELEVATOR LLC " FRUITFUL COUNTRY | 1 | |||
| 2026-01-06 14:41:09 | buy | Corn | 200 | "Rail terminal" JV LLC | 1 | |||
| 2026-01-06 14:40:24 | buy | Soybeans | 100 | "TD" PAVLOVSKY" | 1 | |||
| 2026-01-06 14:38:15 | buy | Soybeans | 100 | Kolomyia Elevator branch Prospects | 1 | |||
| 2026-01-06 14:37:53 | buy | Soybeans | 100 | ODO " GADYACHSKY ELEVATOR | 1 | |||
| 2026-01-06 14:37:19 | buy | Soybeans | 100 | 18300 | "Katerynopilsky Elevator"LLC | 1 | ||
| 2026-01-06 14:37:17 | buy | Soybeans | 100 | 18300 | Rakita , Novomoskovsk branch of JSC "Orel-Leader" | 1 | ||
| 2026-01-06 14:36:01 | buy | Sunflower | 100 | Elevator complex No. 2 Sokolovka branch of PJSC "ZERNOPRODUKT MHP" | 1 | |||
| 2026-01-06 12:48:17 | sell | Sunflower oil cake | 100000 | 1 | ||||
| 2026-01-06 12:37:58 | buy | Soybeans | 1000 | 1 | ||||
| 2026-01-06 12:10:31 | sell | Sorghum red | 5000 | 1 | ||||
| 2026-01-06 12:10:16 | sell | Sunflower seed meal | 50000 | 1 | ||||
| 2026-01-06 12:10:01 | sell | Sunflower oil | 500 | 1 | ||||
| 2026-01-06 12:05:37 | buy | Wheat grade II | 500 | 1 | ||||
| 2026-01-06 12:04:52 | buy | Wheat grade III | 500 | 1 | ||||
| 2026-01-06 12:03:45 | sell | Wheat flour, extra class | 300 | 1 | ||||
| 2026-01-06 11:24:53 | buy | Corn | 2000 | 1 | ||||
| 2026-01-06 11:24:38 | buy | Corn | 2000 | 1 | ||||
| 2026-01-06 11:24:22 | buy | Corn | 2000 | 1 | ||||
| 2026-01-06 09:33:23 | buy | Sunflower | 500 | 1 | ||||
| 2026-01-06 09:32:41 | buy | Sunflower | 500 | 1 | ||||
| 2026-01-06 09:03:13 | sell | Soybeen meal | 100 | 1 | ||||
| 2026-01-06 08:40:22 | sell | Sunflower oil cake | 400 | 1 | ||||
| 2026-01-06 08:40:06 | sell | Sunflower kernel | 400 | 1 | ||||
| 2026-01-06 08:39:49 | sell | Sunflower oil | 400 | 1 | ||||
| 2026-01-06 08:39:19 | buy | Sunflower | 1000 | 1 | ||||
| 2026-01-05 17:47:03 | buy | Sunflower | 1000 | 1 | ||||
| 2026-01-05 17:25:07 | buy | Corn | 7000 | "Rail terminal" JV LLC | 1 | |||
| 2026-01-05 16:10:12 | buy | Soybeans | 100 | PJSC "Vinnitsa oil and fat plant" | 1 | |||
| 2026-01-05 16:08:40 | buy | Sunflower | 100 | LLC "black sea oil extraction plant" | 1 | |||
| 2026-01-05 16:08:30 | buy | Soybeans GMO-free | 100 | PJSC "Vinnitsa oil and fat plant" | 1 | |||
| 2026-01-05 16:08:24 | buy | Sunflower | 100 | PJSC "Vinnitsa oil and fat plant" | 1 | |||
| 2026-01-05 16:08:09 | buy | Soybeans | 100 | PJSC "Vinnitsa oil and fat plant" | 1 | |||
| 2026-01-05 16:07:33 | buy | Soybeans GMO-free | 300 | NOVOTEKH-TERMINAL LLC | 1 | |||
| 2026-01-05 16:06:47 | buy | Corn | 100 | LLC M. V. Kargo | 1 | |||
| 2026-01-05 16:06:16 | buy | Wheat grade IV | 100 | LLC M. V. Kargo | 1 | |||
| 2026-01-05 16:06:15 | buy | Soybeans | 300 | DP MTP CHORNOMORSK | 1 | |||
| 2026-01-05 16:05:36 | buy | Corn | 500 | LLC M. V. Kargo | 1 | |||
| 2026-01-05 16:05:28 | buy | Wheat grade III | 100 | LLC M. V. Kargo | 1 | |||
| 2026-01-05 16:05:10 | buy | Wheat grade IV | 300 | "Olimpex Coupe international" CYAN | 1 | |||
| 2026-01-05 16:04:51 | buy | Wheat grade II | 100 | LLC M. V. Kargo | 1 | |||
| 2026-01-05 16:03:35 | buy | Soybeans | 500 | DP MTP CHORNOMORSK | 1 | |||
| 2026-01-05 14:11:25 | buy | Wheat grade IV | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-05 14:08:13 | buy | Wheat grade III | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-05 14:07:58 | buy | Wheat grade III | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-05 14:07:47 | buy | Wheat grade II | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-05 14:07:36 | buy | Wheat grade II | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-05 14:07:17 | buy | Soybeans | 100 | TIC - KT (container terminal) | 1 | |||
| 2026-01-05 14:06:51 | buy | Corn | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2026-01-05 13:28:07 | sell | Soybean hulls granulated | 100 | Ivano-Frankivsk KHP | 1 | |||
| 2026-01-05 11:57:40 | sell | Sunflower oil cake | 500 | 1 | ||||
| 2026-01-05 11:57:36 | sell | Sunflower oil | 300 | 1 | ||||
| 2026-01-05 11:49:00 | buy | Corn | 100 | Brooklyn Kiev | 1 | |||
| 2026-01-05 11:48:22 | buy | Wheat grade II | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-05 10:58:38 | sell | Wheat grade III | 100 | Grand invest limited, LLC | 1 | |||
| 2026-01-05 10:58:01 | sell | Sunflower seed meal | 350 | 1 | ||||
| 2026-01-05 10:02:31 | sell | Sugar | 1000 | 1 | ||||
| 2026-01-05 10:02:09 | sell | Sorghum white | 50000 | 1 | ||||
| 2026-01-05 10:01:24 | sell | Rape-seed oil | 1500 | 1 | ||||
| 2026-01-05 10:01:09 | sell | Sunflower seeds | 50000 | 1 | ||||
| 2026-01-05 10:00:54 | sell | Soybean oil | 5000 | 1 | ||||
| 2026-01-05 09:48:23 | sell | Sunflower seed meal | 100 | 1 | ||||
| 2026-01-05 09:37:24 | sell | rapeseed cake | 150 | Krasnohorska oil mill, LTD. | 1 | |||
| 2026-01-05 09:14:35 | buy | Sunflower | 25 | ROYAL TASTE | 1 | |||
| 2026-01-04 14:58:06 | sell | Sunflower oil | 100 | 1 | ||||
| 2026-01-04 12:13:02 | buy | Soybeans | 2000 | 1 | ||||
| 2026-01-03 12:33:14 | buy | Soybeans | 100 | 1 | ||||
| 2026-01-03 11:34:25 | buy | Flax | 40000 | 1 | ||||
| 2026-01-03 11:33:59 | buy | Thistle | 200 | 1 | ||||
| 2026-01-03 11:33:30 | buy | Sorghum white | 1000 | 1 | ||||
| 2026-01-03 11:15:56 | buy | Soybeans | 2000 | 1 | ||||
| 2026-01-03 11:15:36 | buy | Corn | 2000 | 1 | ||||
| 2026-01-03 09:17:16 | sell | Sorghum white | 5000 | 1 | ||||
| 2026-01-03 09:16:48 | sell | Corn oil | 1000 | 1 | ||||
| 2026-01-02 16:11:37 | sell | Soybeans | 1000 | 1 | ||||
| 2026-01-02 16:10:55 | sell | Oats | 100000 | 1 | ||||
| 2026-01-02 16:10:20 | sell | Rape-seed oil | 10000 | 1 | ||||
| 2026-01-02 16:07:18 | sell | Soybeen meal | 200 | 1 | ||||
| 2026-01-02 16:07:08 | sell | Sunflower oil | 200 | 1 | ||||
| 2026-01-02 16:06:47 | sell | Soybean meal | 300 | 1 | ||||
| 2026-01-02 16:06:35 | sell | Sunflower seed meal | 200 | 1 | ||||
| 2026-01-02 16:06:20 | sell | Soybean oil | 200 | 1 | ||||
| 2026-01-02 16:05:43 | sell | Sunflower oil | 200 | 1 | ||||
| 2026-01-02 16:05:22 | sell | Soybean meal | 200 | 1 | ||||
| 2026-01-02 16:04:58 | sell | Sunflower seed meal | 200 | 1 | ||||
| 2026-01-02 16:04:44 | sell | Soybean oil | 200 | 1 | ||||
| 2026-01-02 15:46:06 | buy | Triticale | 300 | Marlene-KD | 1 | |||
| 2026-01-02 11:47:54 | buy | Soybeans | 2000 | 1 | ||||
| 2026-01-02 11:24:16 | buy | Wheat grade IV | 100 | NIBULON JV LLC terminal | 1 | |||
| 2026-01-02 11:23:42 | buy | Wheat grade III | 100 | NIBULON JV LLC terminal | 1 | |||
| 2026-01-02 11:23:03 | buy | Wheat grade II | 100 | NIBULON JV LLC terminal | 1 | |||
| 2026-01-02 11:22:07 | buy | Barley | 100 | NIBULON JV LLC terminal | 1 | |||
| 2026-01-02 11:21:10 | buy | Corn | 100 | NIBULON JV LLC terminal | 1 | |||
| 2026-01-02 11:19:56 | buy | Corn | 200 | TIS ZERNO | 1 | |||
| 2026-01-02 11:11:25 | buy | Corn | 100 | Brooklyn Kiev | 1 | |||
| 2026-01-02 11:10:44 | buy | Wheat grade IV | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-02 11:10:18 | buy | Wheat grade IV | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-02 11:09:51 | buy | Wheat grade III | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-02 11:09:30 | buy | Wheat grade III | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-02 11:09:06 | buy | Wheat grade II | 200 | Brooklyn Kiev | 1 | |||
| 2026-01-02 10:39:44 | buy | Wheat mill offals | 800 | 1 | ||||
| 2026-01-02 10:39:33 | buy | Triticale | 500 | 1 | ||||
| 2026-01-02 10:39:19 | buy | Corn | 1000 | 1 | ||||
| 2026-01-01 18:09:49 | sell | Sunflower oil | 1000 | 1 | ||||
| 2026-01-01 14:42:05 | sell | Beet molasses | 1000 | 1 | ||||
| 2026-01-01 14:41:46 | sell | Wheat, grade I | 3000 | 1 | ||||
| 2026-01-01 14:40:35 | sell | Soybeans | 10000 | 1 | ||||
| 2026-01-01 14:40:12 | sell | Sorghum white | 5000 | 1 | ||||
| 2025-12-31 14:08:36 | buy | Wheat grade III | 3000 | TIS-MINUDOBRENIYA LLC | 1 | |||
| 2025-12-31 14:07:52 | buy | Wheat grade III | 3000 | TIS-MINUDOBRENIYA LLC | 1 | |||
| 2025-12-31 13:41:05 | buy | Rape-seed oil | 300 | 1 | ||||
| 2025-12-31 11:04:42 | buy | Wheat grade III | 650 | 1 | ||||
| 2025-12-31 11:04:32 | buy | Corn | 100 | 1 | ||||
| 2025-12-31 11:04:22 | buy | Corn | 200 | 1 | ||||
| 2025-12-30 16:46:45 | buy | Soybeans | 500 | 1 | ||||
| 2025-12-30 16:46:33 | buy | Corn | 965 | 1 | ||||
| 2025-12-30 16:46:21 | buy | Soybeans | 1500 | 1 | ||||
| 2025-12-30 15:09:35 | buy | Corn | 1000 | "Rail terminal" JV LLC | 1 | |||
| 2025-12-30 15:09:20 | buy | Sorghum white | 1000 | Razdelnyansky Elevator, Chao (Separate) | 1 | |||
| 2025-12-30 15:09:10 | buy | Millet | 1000 | Razdelnyansky Elevator, Chao (Separate) | 1 | |||
| 2025-12-30 12:57:54 | buy | Soybeans | 100 | PJSC "Vinnitsa oil and fat plant" | 1 | |||
| 2025-12-30 10:24:23 | sell | Sunflower oil | 350 | 1 | ||||
| 2025-12-30 10:23:19 | sell | Sunflower seed meal | 350 | 1 | ||||
| 2025-12-30 09:32:03 | buy | Wheat grade IV | 200 | Brooklyn Kiev | 1 | |||
| 2025-12-30 09:31:43 | buy | Wheat grade IV | 200 | Brooklyn Kiev | 1 | |||
| 2025-12-30 09:31:10 | buy | Wheat grade III | 200 | Brooklyn Kiev | 1 | |||
| 2025-12-30 09:30:47 | buy | Wheat grade III | 200 | Brooklyn Kiev | 1 | |||
| 2025-12-30 09:30:18 | buy | Wheat grade II | 200 | Brooklyn Kiev | 1 | |||
| 2025-12-30 09:29:55 | buy | Corn | 100 | Brooklyn Kiev | 1 | |||
| 2025-12-30 06:53:03 | buy | Soybeans | 1000 | NOVOTEKH-TERMINAL LLC | 1 | |||
| 2025-12-30 06:52:30 | buy | Rapeseed 1 grade less 35mcm | 1000 | NOVOTEKH-TERMINAL LLC | 1 | |||
| 2025-12-29 15:21:30 | sell | Soybean meal | 200 | 1 | ||||
| 2025-12-29 15:05:09 | buy | Soybeans | 100 | 1 | ||||
| 2025-12-29 14:30:39 | sell | Sunflower oil | 100 | 1 | ||||
| 2025-12-29 14:29:07 | sell | Sunflower oil | 100 | 1 | ||||
| 2025-12-29 14:27:25 | sell | Sunflower oil | 100 | 1 | ||||
| 2025-12-29 13:09:00 | buy | Soybeans | 500 | 1 | ||||
| 2025-12-29 12:42:42 | buy | Flax | 22 | 1 | ||||
| 2025-12-29 12:25:33 | buy | Wheat grade II | 2000 | "Rail terminal" JV LLC | 1 | |||
| 2025-12-29 12:25:22 | buy | Wheat grade III | 3000 | TIS-MINUDOBRENIYA LLC | 1 | |||
| 2025-12-29 10:24:00 | sell | Rape-seed coarse meal | 200 | 1 | ||||
| 2025-12-29 07:45:44 | buy | Rapeseed 1 grade less 35mcm | 1000 | NOVOTEKH-TERMINAL LLC | 1 | |||
| 2025-12-29 07:45:08 | buy | Soybeans | 1000 | NOVOTEKH-TERMINAL LLC | 1 | |||
| 2025-12-27 13:15:18 | sell | Sunflower oil cake | 150 | 1 | ||||
| 2025-12-26 22:17:34 | sell | Sunflower oil | 150 | Zernocomplex Sivash, OOO Kazatin | 1 | |||
| 2025-12-26 16:48:21 | buy | Sunflower | 1000 | 1 | ||||
| 2025-12-26 16:05:54 | buy | Wheat grade II | 200 | "Ukrelevatorprom" CJSC | 1 | |||
| 2025-12-26 16:01:18 | buy | Rapeseed 1 grade less 35mcm | 1000 | "Rail terminal" JV LLC | 1 | |||
| 2025-12-26 11:14:56 | sell | Soybean meal | 46 | 1 | ||||
| 2025-12-25 15:05:36 | buy | Wheat grade III | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2025-12-25 15:05:05 | buy | Wheat grade III | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2025-12-25 15:04:31 | buy | Wheat grade II | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2025-12-25 15:04:07 | buy | Wheat grade II | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2025-12-25 15:03:06 | buy | Soybeans | 100 | TIC - KT (container terminal) | 1 | |||
| 2025-12-25 15:02:54 | buy | Corn | 100 | LLC "TEUS Terminal" | 1 | |||
| 2025-12-25 15:02:43 | buy | Corn | 100 | "Odessa grain terminal" branch DPKZO | 1 | |||
| 2025-12-25 12:02:59 | buy | Corn | 100 | Brooklyn Kiev | 1 | |||
