66 times С/г виробник з ПДВ, Самовивіз з нашого складу, предоплата 86 %, 095-417-02-33
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 12.11.2025 09:16 | PP Blagodaragro | buy | Sunflower | 100 | 27700 UAH | FCA | Verkhniodniprovsk, Verkhniodniprovsk District, Dnipropetrovsk Region. | |
| 12.11.2025 09:16 | PP Blagodaragro | buy | Sunflower | 500 | 27600 UAH | FCA | Chornobai, Zolotonosha District, Cherkasy Region. | |
| 11.11.2025 15:18 | FOP Benkalyuk Alexander ![]() | buy | Sunflower | 100 | 28100 UAH | FCA | Vinnytsia, Vinnytsia District, Vinnytsia Region. | |
| 06.11.2025 09:47 | PP Blagodaragro | buy | Sunflower | 500 | 28000 UAH | FCA | Чорнобай, Zolotonosha District, Cherkasy Region. | |
| 21.10.2025 11:53 | LLC TECH AGRO-LOGISTIK | buy | Sunflower | 300 | 28500 UAH | FCA | Краснопавлівка, Lozova District, Kharkiv Region. |
What type of bid/offer you are going to enter?